Timestamp | Action | Clan |
2025-03-04 07:25:27 | Joined clan as a member. | Apaga el cel (No League Association) |
2024-09-01 21:02:59 | Left clan. | BATTIBECCO (No League Association) |
2024-08-26 08:00:41 | Reset donations/receives, had 0 donates and 56 receives before, 0 donates and 0 receives after. | BATTIBECCO (No League Association) |
2024-07-29 05:33:05 | Reset donations/receives, had 522 donates and 1226 receives before, 0 donates and 0 receives after. | BATTIBECCO (No League Association) |
2024-07-18 16:31:18 | Changed rank in clan from a member to an elder. | BATTIBECCO (No League Association) |
2024-07-16 17:14:38 | Joined clan as a member. | BATTIBECCO (No League Association) |
2023-04-30 14:51:59 | Left clan. | req n leave (No League Association) |
2023-04-22 00:38:11 | Changed rank in clan from an elder to a coleader. | req n leave (No League Association) |
2023-04-16 14:16:33 | Joined clan as an elder. | req n leave (No League Association) |
2023-03-09 21:26:49 | Left clan. | req n leave (No League Association) |
2023-02-27 09:22:26 | Reset donations/receives, had 4223 donates and 3716 receives before, 0 donates and 0 receives after. | req n leave (No League Association) |
2023-01-31 13:46:17 | Joined clan as a coleader. | req n leave (No League Association) |
2022-12-10 13:44:11 | Left clan. | La Perla Nera 2 (No League Association) |
2022-11-20 08:45:05 | Joined clan as an elder. | La Perla Nera 2 (No League Association) |
2022-11-16 21:44:20 | Left clan. | CLASH OF CLANS (No League Association) |
2022-11-16 07:27:02 | Joined clan as a coleader. | CLASH OF CLANS (No League Association) |
2022-08-09 20:56:59 | Left clan. | L€GION'S KINGS (No League Association) |
2022-06-21 19:54:06 | Joined clan as a coleader. | L€GION'S KINGS (No League Association) |
2022-05-28 16:00:04 | Left clan. | L€GION'S KINGS (No League Association) |
2022-05-14 21:06:07 | Joined clan as a coleader. | L€GION'S KINGS (No League Association) |
2022-04-08 18:21:45 | Left clan. | req n leave (No League Association) |
2022-04-08 16:48:07 | Joined clan as a member. | req n leave (No League Association) |
2022-03-30 22:02:41 | Joined clan as a coleader. | CLASH OF CLANS (No League Association) |
2022-03-04 08:30:26 | Left clan. | Req and Leave (No League Association) |
2022-03-04 05:15:44 | Joined clan as a member. | Req and Leave (No League Association) |
2022-03-03 23:16:59 | Joined clan as a member. | CLASH OF CLANS (No League Association) |
2022-03-03 08:29:57 | Left clan. | CLASH OF CLANS (No League Association) |
2022-03-02 19:56:36 | Reset donations/receives, had 148 donates and 311 receives before, 51 donates and 1 receives after. | CLASH OF CLANS (No League Association) |
2022-03-02 19:56:36 | Changed rank in clan from an elder to a member. | CLASH OF CLANS (No League Association) |
2022-03-01 20:34:32 | Reset donations/receives, had 141 donates and 156 receives before, 47 donates and 0 receives after. | CLASH OF CLANS (No League Association) |
2022-03-01 20:34:32 | Changed rank in clan from a coleader to an elder. | CLASH OF CLANS (No League Association) |
See More |
Date | Information |
2021-03-21 | Was #2 and hit #1 for 2 stars (72%), in a lose war: ARDITI WTF (None) vs. EVolute TFCC-M (None) |
2021-03-21 | Was #2 and did not attack in a lose war: ARDITI WTF (None) vs. EVolute TFCC-M (None) |
2020-06-19 | Was #3 and hit #12 for 2 stars (90%), in a lose war: king of king (None) vs. family clan (None) |
2020-06-19 | Was #3 and did not attack in a lose war: king of king (None) vs. family clan (None) |
2020-06-09 | Was #1 and hit #4 for 3 stars (100%), in a win war: namodimiofamio (None) vs. Macekr Knights (None) |
2020-06-09 | Was #1 and hit #3 for 2 stars (97%), in a win war: namodimiofamio (None) vs. Macekr Knights (None) |
2020-05-15 | Was #3 and did not attack in a draw war: king of king (None) vs. BeNgALi HerOs (None) |
2019-12-03 | Was #19 and hit #17 for 3 stars (100%), in a lose war: Mega Italy NDL (None) vs. ІТАLІА Аll⭐Sтаг (None) |
2019-12-03 | Was #19 and hit #8 for 3 stars (100%), in a lose war: Mega Italy NDL (None) vs. ІТАLІА Аll⭐Sтаг (None) |
Metadata | Note | Author |