Timestamp | Action | Clan |
2025-03-03 20:00:35 | Seen in clan as an elder on initial scan. | Shantu 2 (No League Association) |
2024-12-16 07:34:56 | Joined clan as an elder. | S.E.A.L (No League Association) |
2024-10-08 02:16:12 | Joined clan as a member. | Maids (No League Association) |
2024-09-08 02:03:45 | Left clan. | shantu (No League Association) |
2024-08-18 01:35:04 | Joined clan as an elder. | shantu (No League Association) |
2024-08-01 10:13:30 | Left clan. | ⚡HUNTER⚡ (No League Association) |
2024-07-31 21:00:48 | Joined clan as a member. | ⚡HUNTER⚡ (No League Association) |
2024-07-10 18:44:10 | Changed rank in clan from a member to an elder. | shantu (No League Association) |
2024-07-09 21:02:38 | Joined clan as a member. | shantu (No League Association) |
2024-06-30 18:41:51 | Left clan. | shantu (No League Association) |
2024-06-24 05:40:03 | Reset donations/receives, had 154 donates and 99 receives before, 0 donates and 0 receives after. | shantu (No League Association) |
2024-06-22 16:35:02 | Joined clan as an elder. | shantu (No League Association) |
2024-05-29 05:49:41 | Joined clan as an elder. | BlackJacks♠️Pub (No League Association) |
2024-05-14 16:08:02 | Left clan. | Bromonium Ions (No League Association) |
2024-05-04 12:40:47 | Joined clan as a member. | Bromonium Ions (No League Association) |
2024-05-04 09:50:05 | Joined clan as a member. | S.E.A.L (No League Association) |
2024-05-04 08:04:07 | Left clan. | Bromonium Ions (No League Association) |
2024-05-01 09:58:18 | Joined clan as a coleader. | Bromonium Ions (No League Association) |
2024-02-26 08:24:12 | Reset donations/receives, had 269 donates and 310 receives before, 0 donates and 0 receives after. | S.E.A.L (No League Association) |
2024-02-14 10:41:52 | Changed rank in clan from a member to an elder. | S.E.A.L (No League Association) |
2023-09-25 08:44:32 | Reset donations/receives, had 3 donates and 154 receives before, 0 donates and 0 receives after. | S.E.A.L (No League Association) |
2023-09-09 07:03:49 | Joined clan as a member. | S.E.A.L (No League Association) |
2023-04-27 11:28:06 | Left clan. | Fletcher Guard (No League Association) |
2023-04-24 07:35:19 | Reset donations/receives, had 0 donates and 77 receives before, 0 donates and 0 receives after. | Fletcher Guard (No League Association) |
2023-04-17 05:04:26 | Joined clan as an elder. | Fletcher Guard (No League Association) |
2022-12-17 06:17:57 | Joined clan as a member. | Texas Tradition (No League Association) |
2022-09-09 18:55:09 | Seen in clan as a coleader on initial scan. | REQ AND LEAVE (No League Association) |
2022-07-04 04:25:59 | Seen in clan as a member on initial scan. | war angels (No League Association) |
2022-05-06 12:30:29 | Left clan. | shantu (No League Association) |
2022-05-06 06:35:58 | Joined clan as a member. | shantu (No League Association) |
2022-05-03 00:05:11 | Left clan. | S.E.A.L (No League Association) |
See More |
Date | Information |
2024-12-12 | Was #8 and did not attack in a lose war: S.E.A.L (None) vs. SOUTH COT.EXT (None) |
2024-11-27 | Was #23 and did not attack in a win war: BlackJacks♠️Pub (None) vs. ARMY CAMP (None) |
2024-08-25 | Was #20 and did not attack in a win war: shantu (None) vs. WORLDPEACE (None) |
2024-06-28 | Was #10 and hit #13 for 3 stars (100%), in a draw war: shantu (None) vs. แดงเมืองกาญ (None) |
2024-06-28 | Was #10 and hit #12 for 2 stars (81%), in a draw war: shantu (None) vs. แดงเมืองกาญ (None) |
2024-06-26 | Was #11 and hit #14 for 3 stars (100%), in a lose war: shantu (None) vs. inFAMOUS. (None) |
2024-06-26 | Was #11 and did not attack in a lose war: shantu (None) vs. inFAMOUS. (None) |
2024-06-24 | Was #10 and hit #15 for 3 stars (100%), in a lose war: shantu (None) vs. KRECE CLAN (None) |
2024-06-24 | Was #10 and hit #13 for 2 stars (88%), in a lose war: shantu (None) vs. KRECE CLAN (None) |
2024-06-22 | Was #8 and hit #11 for 3 stars (100%), in a win war: shantu (None) vs. Kings (None) |
2024-06-22 | Was #8 and hit #9 for 3 stars (100%), in a win war: shantu (None) vs. Kings (None) |
2024-06-20 | Was #3 and hit #8 for 3 stars (100%), in a win war: shantu (None) vs. Black Panthers (None) |
2024-06-20 | Was #3 and hit #3 for 3 stars (100%), in a win war: shantu (None) vs. Black Panthers (None) |
2024-05-04 | Was #15 and did not attack in a draw war: S.E.A.L (None) vs. 골든 로이드 (None) |
2024-03-14 | Was #14 and did not attack in a lose war: S.E.A.L (None) vs. دوستان صمیمی (None) |
2024-03-12 | Was #14 and did not attack in a lose war: S.E.A.L (None) vs. Ortiz☆☆☆☆ (None) |
2024-03-01 | Was #15 and did not attack in a draw war: S.E.A.L (None) vs. NRL ROX! (None) |
2024-02-27 | Was #17 and hit #27 for 3 stars (100%), in a win war: S.E.A.L (None) vs. Immortals (None) |
2024-02-27 | Was #17 and hit #26 for 3 stars (100%), in a win war: S.E.A.L (None) vs. Immortals (None) |
2024-02-24 | Was #15 and hit #23 for 3 stars (100%), in a lose war: S.E.A.L (None) vs. DAWN!DAWN! (None) |
2024-02-24 | Was #15 and hit #22 for 3 stars (100%), in a lose war: S.E.A.L (None) vs. DAWN!DAWN! (None) |
2024-02-22 | Was #19 and hit #20 for 2 stars (97%), in a lose war: S.E.A.L (None) vs. XxRevolutionxX (None) |
2024-02-22 | Was #19 and did not attack in a lose war: S.E.A.L (None) vs. XxRevolutionxX (None) |
2024-02-20 | Was #18 and hit #20 for 3 stars (100%), in a win war: S.E.A.L (None) vs. CraspiearEmpire (None) |
2024-02-20 | Was #18 and hit #19 for 2 stars (93%), in a win war: S.E.A.L (None) vs. CraspiearEmpire (None) |
2024-02-18 | Was #17 and did not attack in a win war: S.E.A.L (None) vs. neps no1 (None) |
2024-02-16 | Was #17 and hit #20 for 2 stars (81%), in a lose war: S.E.A.L (None) vs. Lost Paradise (None) |
2024-02-16 | Was #17 and did not attack in a lose war: S.E.A.L (None) vs. Lost Paradise (None) |
2024-02-14 | Was #17 and hit #26 for 3 stars (100%), in a win war: S.E.A.L (None) vs. Hội Thứ Dữ (None) |
2024-02-14 | Was #17 and hit #25 for 3 stars (100%), in a win war: S.E.A.L (None) vs. Hội Thứ Dữ (None) |
2024-02-12 | Was #14 and hit #19 for 3 stars (100%), in a win war: S.E.A.L (None) vs. i rinascenti (None) |
See More |
Metadata | Note | Author |