Timestamp | Action | Clan |
2025-03-05 09:46:12 | Joined clan as a member. | Dark Angle 24 (No League Association) |
2023-06-23 09:36:01 | Left clan. | INDIAN WARRIORS (No League Association) |
2023-01-11 07:29:31 | Changed rank in clan from a member to an elder. | INDIAN WARRIORS (No League Association) |
2022-11-13 23:13:06 | Reset donations/receives, had 0 donates and 30 receives before, 0 donates and 0 receives after. | INDIAN WARRIORS (No League Association) |
2022-11-10 04:46:35 | Joined clan as a member. | INDIAN WARRIORS (No League Association) |
2022-10-01 16:53:03 | Left clan. | Night Outers (No League Association) |
2022-08-26 10:30:43 | Joined clan as a member. | Night Outers (No League Association) |
2022-06-12 04:21:39 | Joined clan as a member. | salt (No League Association) |
2021-12-30 08:34:29 | Left clan. | INDIAN WARRIORS (No League Association) |
2021-08-16 04:29:28 | Changed rank in clan from an elder to a coleader. | INDIAN WARRIORS (No League Association) |
2021-08-04 22:52:05 | Changed rank in clan from a member to an elder. | INDIAN WARRIORS (No League Association) |
2021-08-03 06:52:21 | Joined clan as a member. | INDIAN WARRIORS (No League Association) |
2021-08-02 22:52:14 | Left clan. | INDIAN WARRIORS (No League Association) |
2021-08-01 06:52:06 | Reset donations/receives, had 1 donates and 142 receives before, 0 donates and 66 receives after. | INDIAN WARRIORS (No League Association) |
2021-08-01 06:52:06 | Changed rank in clan from a coleader to a member. | INDIAN WARRIORS (No League Association) |
2021-07-13 06:52:12 | Joined clan as a coleader. | INDIAN WARRIORS (No League Association) |
2021-06-08 04:03:35 | Joined clan as an elder. | DEVASTATORZ (No League Association) |
2021-05-21 13:09:10 | Left clan. | INDIAN WARRIORS (No League Association) |
2021-05-19 12:39:23 | Joined clan as an elder. | INDIAN WARRIORS (No League Association) |
2021-05-14 15:01:06 | Joined clan as an elder. | Avengers (No League Association) |
2021-05-07 03:44:24 | Left clan. | BAKCHODIANS (No League Association) |
2021-05-06 11:34:13 | Joined clan as a member. | BAKCHODIANS (No League Association) |
2021-04-28 06:47:06 | Reset donations/receives, had 42 donates and 61 receives before, 0 donates and 30 receives after. | Avengers (No League Association) |
2021-04-28 06:47:06 | Changed rank in clan from a member to an elder. | Avengers (No League Association) |
2021-04-11 07:57:22 | Reset donations/receives, had 0 donates and 294 receives before, 0 donates and 0 receives after. | Avengers (No League Association) |
2021-04-11 07:57:22 | Changed rank in clan from an elder to a member. | Avengers (No League Association) |
2021-03-22 10:31:20 | Seen in clan as an elder on initial scan. | Avengers (No League Association) |
2021-01-30 10:57:37 | Left clan. | Charizard$s (No League Association) |
2021-01-26 05:34:04 | Reset donations/receives, had 0 donates and 395 receives before, 0 donates and 0 receives after. | Charizard$s (No League Association) |
2021-01-10 18:40:43 | Reset donations/receives, had 36 donates and 132 receives before, 0 donates and 0 receives after. | Charizard$s (No League Association) |
2021-01-10 18:40:43 | Changed rank in clan from a coleader to an elder. | Charizard$s (No League Association) |
See More |
Date | Information |
2021-08-15 | Was #4 and hit #4 for 3 stars (100%), in a lose war: INDIAN WARRIORS (None) vs. IndiaWaale (BL CL) |
2021-08-15 | Was #4 and did not attack in a lose war: INDIAN WARRIORS (None) vs. IndiaWaale (BL CL) |
2021-05-18 | Was #26 and hit #26 for 3 stars (100%), in a win war: INDIAN WARRIORS (None) vs. Rising Empire (None) |
2021-05-18 | Was #26 and hit #25 for 1 stars (87%), in a win war: INDIAN WARRIORS (None) vs. Rising Empire (None) |
2021-05-10 | Was #17 and hit #17 for 2 stars (50%), in a lose war: Avengers (None) vs. CLASHIST ™® (None) |
2021-05-10 | Was #17 and hit #16 for 2 stars (71%), in a lose war: Avengers (None) vs. CLASHIST ™® (None) |
2021-04-26 | Was #21 and hit #25 for 3 stars (100%), in a win war: Avengers (None) vs. GOOD SMOKE (None) |
2021-04-26 | Was #21 and hit #23 for 2 stars (97%), in a win war: Avengers (None) vs. GOOD SMOKE (None) |
2021-04-18 | Was #22 and hit #25 for 3 stars (100%), in a win war: Avengers (None) vs. CLAN PATRIOTS 2 (None) |
2021-04-18 | Was #22 and did not attack in a win war: Avengers (None) vs. CLAN PATRIOTS 2 (None) |
2021-03-19 | Was #25 and did not attack in a win war: Avengers (None) vs. THE GOLD BIRD (None) |
2021-01-24 | Was #13 and did not attack in a win war: Charizard$s (None) vs. DEVILS.Com (None) |
2021-01-15 | Was #14 and hit #13 for 3 stars (100%), in a lose war: Charizard$s (None) vs. Zack-Attack (None) |
2021-01-15 | Was #14 and did not attack in a lose war: Charizard$s (None) vs. Zack-Attack (None) |
2020-12-29 | Was #14 and did not attack in a win war: Charizard$s (None) vs. clan ra umum (None) |
2020-12-17 | Was #41 and hit #49 for 3 stars (100%), in a win war: BEST WAR CLAN (None) vs. رجال الصنمين (None) |
2020-12-17 | Was #41 and hit #37 for 2 stars (76%), in a win war: BEST WAR CLAN (None) vs. رجال الصنمين (None) |
2020-10-11 | Was #24 and hit #19 for 1 stars (50%), in a win war: mad boyz (Former) vs. ❤Friends❤Club❤ (None) |
2020-10-11 | Was #24 and did not attack in a win war: mad boyz (Former) vs. ❤Friends❤Club❤ (None) |
2020-10-09 | Was #29 and hit #30 for 3 stars (100%), in a win war: mad boyz (Former) vs. Arctic warlords (None) |
2020-10-09 | Was #29 and hit #15 for 1 stars (53%), in a win war: mad boyz (Former) vs. Arctic warlords (None) |
Metadata | Note | Author |