Timestamp | Action | Clan |
2025-02-28 02:27:44 | Reset donations/receives, had 1035 donates and 2220 receives before, 553 donates and 814 receives after. | we stay active (No League Association) |
2025-01-19 13:09:01 | Joined clan as an elder. | we stay active (No League Association) |
2025-01-14 22:29:55 | Left clan. | WSA 2 (No League Association) |
2024-12-17 02:29:11 | Joined clan as an elder. | WSA 2 (No League Association) |
2024-10-09 08:32:33 | Left clan. | Gladiators (No League Association) |
2024-09-04 21:29:15 | Joined clan as an elder. | Gladiators (No League Association) |
2024-08-27 20:16:52 | Joined clan as an elder. | we stay active (No League Association) |
2024-08-26 18:07:31 | Left clan. | we stay active (No League Association) |
2024-08-12 20:57:32 | Reset donations/receives, had 1051 donates and 1867 receives before, 91 donates and 136 receives after. | we stay active (No League Association) |
2024-07-18 20:16:20 | Joined clan as an elder. | we stay active (No League Association) |
2024-07-11 03:20:43 | Left clan. | Soul Reapers (No League Association) |
2024-07-03 01:40:57 | Joined clan as an elder. | Soul Reapers (No League Association) |
2024-06-13 17:35:44 | Left clan. | WSA 2 (No League Association) |
2024-05-17 20:09:39 | Joined clan as an elder. | WSA 2 (No League Association) |
2024-05-11 06:39:59 | Left clan. | WSA 2 (No League Association) |
2024-04-17 05:16:49 | Joined clan as an elder. | WSA 2 (No League Association) |
2024-04-13 19:48:57 | Left clan. | we stay active (No League Association) |
2024-03-30 01:46:27 | Joined clan as an elder. | we stay active (No League Association) |
2024-03-09 21:33:19 | Joined clan as a member. | PIRATES (No League Association) |
2024-01-31 18:56:38 | Joined clan as an elder. | we stay active (No League Association) |
2023-07-31 12:36:32 | Reset donations/receives, had 4633 donates and 5005 receives before, 10 donates and 0 receives after. | USA ALL-STARS (No League Association) |
2023-06-06 20:41:41 | Changed rank in clan from a member to a coleader. | USA ALL-STARS (No League Association) |
2023-06-06 05:55:12 | Reset donations/receives, had 2330 donates and 2574 receives before, 1305 donates and 1563 receives after. | USA ALL-STARS (No League Association) |
2023-06-06 05:55:12 | Changed rank in clan from a coleader to a member. | USA ALL-STARS (No League Association) |
2023-05-03 08:12:17 | Reset donations/receives, had 4892 donates and 3858 receives before, 2330 donates and 2574 receives after. | USA ALL-STARS (No League Association) |
2023-04-19 01:19:34 | Reset donations/receives, had 5656 donates and 3785 receives before, 4892 donates and 3858 receives after. | USA ALL-STARS (No League Association) |
2023-03-12 06:26:34 | Reset donations/receives, had 5812 donates and 7071 receives before, 2966 donates and 1908 receives after. | USA ALL-STARS (No League Association) |
2022-12-26 06:03:24 | Reset donations/receives, had 8728 donates and 9949 receives before, 0 donates and 0 receives after. | USA ALL-STARS (No League Association) |
2022-12-01 23:26:11 | Reset donations/receives, had 2782 donates and 2671 receives before, 2151 donates and 736 receives after. | USA ALL-STARS (No League Association) |
2022-11-01 06:50:14 | Reset donations/receives, had 10785 donates and 14686 receives before, 570 donates and 557 receives after. | USA ALL-STARS (No League Association) |
2022-08-29 10:19:20 | Reset donations/receives, had 3659 donates and 7799 receives before, 0 donates and 0 receives after. | USA ALL-STARS (No League Association) |
See More |
Date | Information |
2024-09-15 | Was #35 and did not attack in a draw war: we stay active (None) vs. فيلق⚔️الفرسان (None) |
2024-08-27 | Was #26 and hit #35 for 3 stars (100%), in a draw war: we stay active (None) vs. 烟花三月 (None) |
2024-08-27 | Was #26 and hit #23 for 2 stars (94%), in a draw war: we stay active (None) vs. 烟花三月 (None) |
2024-07-25 | Was #26 and hit #43 for 3 stars (100%), in a win war: we stay active (None) vs. diehardbucks (BL FWA) |
2024-07-25 | Was #26 and hit #34 for 2 stars (85%), in a win war: we stay active (None) vs. diehardbucks (BL FWA) |
2024-07-18 | Was #26 and hit #45 for 3 stars (100%), in a win war: we stay active (None) vs. 100%Awesomeness (None) |
2024-07-18 | Was #26 and hit #1 for 3 stars (100%), in a win war: we stay active (None) vs. 100%Awesomeness (None) |
2024-04-16 | Was #13 and did not attack in a win war: WSA 2 (None) vs. Zero :v (None) |
2024-01-31 | Was #3 and did not attack in a draw war: we stay active (None) vs. Psycho Noob✔️ (None) |
2023-07-26 | Was #3 and hit #5 for 1 stars (67%), in a lose war: USA ALL-STARS (None) vs. 新会客栈 (None) |
2023-07-26 | Was #3 and hit #2 for 1 stars (74%), in a lose war: USA ALL-STARS (None) vs. 新会客栈 (None) |
2023-04-17 | Was #8 and hit #15 for 2 stars (85%), in a lose war: USA ALL-STARS (None) vs. Steppenwolf (None) |
2023-04-17 | Was #8 and hit #5 for 1 stars (85%), in a lose war: USA ALL-STARS (None) vs. Steppenwolf (None) |
2023-03-24 | Was #7 and hit #15 for 2 stars (67%), in a lose war: USA ALL-STARS (None) vs. FEARLESS (None) |
2023-03-24 | Was #7 and hit #5 for 1 stars (72%), in a lose war: USA ALL-STARS (None) vs. FEARLESS (None) |
2023-03-13 | Was #5 and hit #20 for 2 stars (98%), in a draw war: USA ALL-STARS (None) vs. BD TIGER"2 (None) |
2023-03-13 | Was #5 and hit #3 for 3 stars (100%), in a draw war: USA ALL-STARS (None) vs. BD TIGER"2 (None) |
2023-03-11 | Was #6 and hit #20 for 3 stars (100%), in a win war: USA ALL-STARS (None) vs. lets go baby .. (None) |
2023-03-11 | Was #6 and hit #8 for 2 stars (76%), in a win war: USA ALL-STARS (None) vs. lets go baby .. (None) |
2023-01-16 | Was #5 and hit #12 for 2 stars (84%), in a lose war: USA ALL-STARS (None) vs. lets go baby .. (None) |
2023-01-16 | Was #5 and hit #3 for 1 stars (81%), in a lose war: USA ALL-STARS (None) vs. lets go baby .. (None) |
2022-12-29 | Was #4 and hit #30 for 2 stars (75%), in a lose war: USA ALL-STARS (None) vs. The-A-Team (None) |
2022-12-29 | Was #4 and hit #5 for 2 stars (69%), in a lose war: USA ALL-STARS (None) vs. The-A-Team (None) |
2022-12-27 | Was #4 and hit #25 for 2 stars (92%), in a win war: USA ALL-STARS (None) vs. VIET NAM VIP (None) |
2022-12-27 | Was #4 and hit #16 for 1 stars (46%), in a win war: USA ALL-STARS (None) vs. VIET NAM VIP (None) |
2022-12-21 | Was #4 and hit #27 for 2 stars (77%), in a lose war: USA ALL-STARS (None) vs. BD War Hero (None) |
2022-12-21 | Was #4 and hit #2 for 2 stars (79%), in a lose war: USA ALL-STARS (None) vs. BD War Hero (None) |
2022-12-19 | Was #4 and hit #4 for 2 stars (69%), in a win war: USA ALL-STARS (None) vs. PPX (None) |
2022-12-19 | Was #4 and hit #3 for 2 stars (93%), in a win war: USA ALL-STARS (None) vs. PPX (None) |
2022-12-17 | Was #4 and hit #11 for 2 stars (89%), in a lose war: USA ALL-STARS (None) vs. تهران (None) |
2022-12-17 | Was #4 and hit #5 for 2 stars (89%), in a lose war: USA ALL-STARS (None) vs. تهران (None) |
See More |
Metadata | Note | Author |