Timestamp | Action | Clan |
2024-09-02 09:56:08 | Changed rank in clan from the leader to a member. | BakDoorBanditos (No League Association) |
2020-12-06 07:41:53 | Changed rank in clan from a coleader to the leader. | BakDoorBanditos (No League Association) |
2020-10-01 11:45:49 | Joined clan as a coleader. | BakDoorBanditos (No League Association) |
2020-06-05 20:03:49 | Left clan. | War Crimes (Official FWA) |
2020-06-05 16:28:08 | Joined clan as a member. | War Crimes (Official FWA) |
2020-03-21 21:10:06 | Joined clan as a member. | BakDoorBanditos (No League Association) |
2020-03-11 12:23:56 | Left clan. | Janitor Squad (Former League Clan (FWA)) |
2020-02-24 05:25:27 | Reset donations/receives, had 94 donates and 245 receives before, 0 donates and 0 receives after. | Janitor Squad (Former League Clan (FWA)) |
2020-02-11 15:11:14 | Joined clan as a member. | Janitor Squad (Former League Clan (FWA)) |
2020-02-10 02:17:20 | Left clan. | War Crimes (Official FWA) |
2020-02-05 01:52:09 | Changed rank in clan from a member to a coleader. | War Crimes (Official FWA) |
2020-02-03 00:06:48 | Joined clan as a member. | War Crimes (Official FWA) |
2020-02-02 23:21:30 | Joined clan as a member. | BakDoorBanditos (No League Association) |
2020-02-02 23:07:40 | Left clan. | War Crimes (Official FWA) |
2020-02-01 14:15:31 | Joined clan as a member. | War Crimes (Official FWA) |
2020-01-23 14:56:28 | Joined clan as a coleader. | BakDoorBanditos (No League Association) |
2020-01-11 21:44:58 | Left clan. | War Crimes (Official FWA) |
2020-01-11 20:36:52 | Joined clan as a member. | War Crimes (Official FWA) |
2020-01-11 03:56:10 | Left clan. | War Crimes (Official FWA) |
2020-01-03 21:47:59 | Changed rank in clan from a coleader to the leader. | War Crimes (Official FWA) |
2020-01-03 09:17:57 | Joined clan as a coleader. | War Crimes (Official FWA) |
2019-12-14 04:11:21 | Joined clan as a coleader. | BakDoorBanditos (No League Association) |
2019-12-11 03:55:51 | Left clan. | War Crimes (Official FWA) |
2019-12-07 04:52:30 | Joined clan as an elder. | War Crimes (Official FWA) |
2019-12-03 01:30:35 | Joined clan as a coleader. | BakDoorBanditos (No League Association) |
2019-11-21 20:38:29 | Left clan. | War Crimes (Official FWA) |
2019-11-21 00:11:35 | Changed rank in clan from a member to a coleader. | War Crimes (Official FWA) |
2019-11-20 06:11:34 | Joined clan as a member. | War Crimes (Official FWA) |
2019-11-06 20:56:53 | Joined clan as a coleader. | BakDoorBanditos (No League Association) |
2019-10-25 17:40:54 | Left clan. | An eye 4 an eye (Former League Clan (FWA )) |
2019-10-02 01:23:18 | Joined clan as a coleader. | An eye 4 an eye (Former League Clan (FWA )) |
See More |
Date | Information |
2020-06-05 | Was #47 and did not attack in a lose war: War Crimes (FWA) vs. TEAM WARRIORS (Former) |
2020-03-09 | Was #48 and did not attack in a win war: Janitor Squad (Former) vs. Farm X3 (FWA) |
2020-02-28 | Was #50 and did not attack in a lose war: Janitor Squad (Former) vs. -2015 FamiliA- (FWA-M) |
2020-02-26 | Was #50 and hit #50 for 3 stars (100%), in a lose war: Janitor Squad (Former) vs. BANDUNG #7 (None) |
2020-02-26 | Was #50 and hit #49 for 3 stars (100%), in a lose war: Janitor Squad (Former) vs. BANDUNG #7 (None) |
2020-02-24 | Was #50 and hit #50 for 3 stars (100%), in a win war: Janitor Squad (Former) vs. emperor king's (FWA) |
2020-02-24 | Was #50 and hit #1 for 1 stars (2%), in a win war: Janitor Squad (Former) vs. emperor king's (FWA) |
2020-02-22 | Was #49 and hit #49 for 1 stars (49%), in a win war: Janitor Squad (Former) vs. winterkings2 (FWA) |
2020-02-22 | Was #49 and hit #1 for 1 stars (2%), in a win war: Janitor Squad (Former) vs. winterkings2 (FWA) |
2020-02-20 | Was #50 and hit #50 for 2 stars (66%), in a lose war: Janitor Squad (Former) vs. War Snipers 2.7 (FWA) |
2020-02-20 | Was #50 and hit #2 for 1 stars (54%), in a lose war: Janitor Squad (Former) vs. War Snipers 2.7 (FWA) |
2020-02-17 | Was #49 and hit #49 for 3 stars (100%), in a win war: Janitor Squad (Former) vs. ~AmiK KaU~ (FWA-M) |
2020-02-17 | Was #49 and hit #1 for 2 stars (54%), in a win war: Janitor Squad (Former) vs. ~AmiK KaU~ (FWA-M) |
2020-02-15 | Was #49 and hit #49 for 3 stars (100%), in a win war: Janitor Squad (Former) vs. 50 Ronin (FWA-NL) |
2020-02-15 | Was #49 and hit #1 for 1 stars (54%), in a win war: Janitor Squad (Former) vs. 50 Ronin (FWA-NL) |
2020-02-13 | Was #49 and hit #49 for 3 stars (100%), in a win war: Janitor Squad (Former) vs. BARCH WARS Whym (FWA) |
2020-02-13 | Was #49 and hit #1 for 2 stars (52%), in a win war: Janitor Squad (Former) vs. BARCH WARS Whym (FWA) |
2020-02-11 | Was #49 and hit #49 for 2 stars (50%), in a lose war: Janitor Squad (Former) vs. BARCH WARS X (FWA) |
2020-02-11 | Was #49 and hit #1 for 1 stars (54%), in a lose war: Janitor Squad (Former) vs. BARCH WARS X (FWA) |
2020-02-09 | Was #40 and did not attack in a lose war: War Crimes (FWA) vs. super Bandidos (None) |
2020-02-07 | Was #36 and hit #2 for 1 stars (3%), in a lose war: War Crimes (FWA) vs. 汉阳之星 (None) |
2020-02-07 | Was #36 and hit #1 for 1 stars (5%), in a lose war: War Crimes (FWA) vs. 汉阳之星 (None) |
2020-02-05 | Was #37 and hit #37 for 3 stars (100%), in a win war: War Crimes (FWA) vs. War Farmers 04 (FWA) |
2020-02-05 | Was #37 and hit #1 for 0 stars (32%), in a win war: War Crimes (FWA) vs. War Farmers 04 (FWA) |
2020-02-03 | Was #35 and hit #35 for 3 stars (100%), in a win war: War Crimes (FWA) vs. Bad Rabbits EDX (Former) |
2020-02-03 | Was #35 and hit #2 for 1 stars (25%), in a win war: War Crimes (FWA) vs. Bad Rabbits EDX (Former) |
2020-01-11 | Was #50 and hit #50 for 2 stars (62%), in a win war: War Crimes (FWA) vs. WAR LEGENDS (Former) |
2020-01-11 | Was #50 and hit #1 for 1 stars (44%), in a win war: War Crimes (FWA) vs. WAR LEGENDS (Former) |
2020-01-09 | Was #40 and hit #2 for 1 stars (2%), in a lose war: War Crimes (FWA) vs. SANCUS (FWA) |
2020-01-09 | Was #40 and hit #1 for 1 stars (2%), in a lose war: War Crimes (FWA) vs. SANCUS (FWA) |
2020-01-05 | Was #40 and hit #2 for 1 stars (4%), in a lose war: War Crimes (FWA) vs. Deadly Sinners (FWA) |
See More |
Metadata | Note | Author |