FWA ChocolateClash

Showing details for a saved clan war. (Show flags & NIC)

Prep. Day Start: 2024-01-19 05:54:25
Battle Day Start: 2024-01-20 04:54:25
War Ends: 2024-01-21 04:54:25

Status: Battle Day
Last Updated: 2024-01-21 03:55:13

  Clan A   Clan B
  EB.SHAMIM (#2G8YJ8U82) (No League Association) lvl. 5
25 people, 72★ 97.24% 40 Attacks
  Enjoy(: (#2GQ9L98V9) (No League Association) lvl. 6
25 people, 71★ 96.28% 37 Attacks
1MD.AOWAL SIKDER (#QRJ9G9GUV)1. Hit #5: 3 stars 100%
2. Hit #1: 1 stars 77%
1bg juntak (#PQLPVPJPU)1. Hit #2: 3 stars 100
2. Hit #1: 3 stars 100
2IVAR (#200QGPQQY)1. Hit #2: 2 stars 81%
2. Hit #3: 1 stars 94%
2Slifersky (#LUUYGR9Q0)No attacks
3☞☞King✔Shamim➤➤ (#PJPQR00LY)1. Hit #1: 2 stars 66%
2. Hit #3: 2 stars 84%
3Gery (#LG2U89RLC)1. Hit #3: 2 stars 59
2. Hit #4: 1 stars 73
4EB (#PQ9J9QCQJ)1. Hit #4: 3 stars 100%
2. Hit #6: 3 stars 100%
4ANDHARA (#LQR9UCCVY)1. Hit #5: 3 stars 100
2. Hit #4: 2 stars 84
5zaid jallouqa (#20JQQ2JJG)1. Hit #9: 3 stars 100%
2. Hit #10: 3 stars 100%
5Leͥgeͣnͫdᴳᵒᵈ (#QPRVUUJGC)1. Hit #6: 3 stars 100
2. Hit #20: 3 stars 100
6D_M_B_7 (#9CLLGPJU)1. Hit #6: 2 stars 77%
6gali ganteng (#QVPLP0RQQ)No attacks
7MD Raju (#QJPCC2V0L)1. Hit #7: 3 stars 100%
2. Hit #12: 3 stars 100%
7Andhara12 (#Q22UP0PU2)1. Hit #7: 2 stars 90
2. Hit #8: 1 stars 77
8md.nor.kabir (#QULU8J89J)No attacks8Moon(: (#YCU2QP80C)1. Hit #8: 2 stars 74
2. Hit #9: 3 stars 100
9mahmoud alqaisi (#2QLR92JUU)1. Hit #8: 3 stars 100%
2. Hit #11: 3 stars 100%
9Cyn kanaeru (#QUYJQ8G0U)1. Hit #10: 3 stars 100
2. Hit #11: 3 stars 100
10(@)$@* (#QGLQ22292)No attacks10.skylar (#GL00R0UGY)No attacks
11KeNeI AnGaMi (#GQYCQYUCQ)1. Hit #16: 3 stars 100%
2. Hit #15: 3 stars 100%
11★»PREMATUR«★ (#LVG800202)1. Hit #17: 3 stars 100
2. Hit #18: 3 stars 100
12mohsen (#GQVQU8RY9)1. Hit #12: 0 stars 37%
2. Hit #14: 1 stars 58%
12Moon (#G0PJJ9PGV)1. Hit #12: 3 stars 100
2. Hit #15: 3 stars 100
13Ko Ĥtun (#GY082UCUU)1. Hit #13: 3 stars 100%
2. Hit #14: 3 stars 100%
13RomanCandle05 (#QUJ8U2908)No attacks
14dalodz22 (#G002JJJUR)1. Hit #14: 1 stars 83%
2. Hit #13: 1 stars 70%
14Raeya (#QPU8JQQPJ)1. Hit #14: 3 stars 100
2. Hit #16: 3 stars 100
15Joni Khan (#G0GPY0PQC)1. Hit #17: 3 stars 100%
2. Hit #18: 3 stars 100%
15DRL AKBAR (#GPQCYPVJQ)1. Hit #13: 3 stars 100
2. Hit #16: 0 stars 42
16ချစ်တယ် (#GPL8LL8CP)1. Hit #20: 3 stars 100%
2. Hit #23: 3 stars 100%
16Qsame/×waci (#G2C0JRGJL)1. Hit #19: 3 stars 100
2. Hit #21: 3 stars 100
17Mr_SOLO_BOY_23 (#GQU20GYY2)1. Hit #22: 3 stars 100%
2. Hit #21: 3 stars 100%
17alwaysriki (#GQVPYQPCL)1. Hit #18: 0 stars 3
2. Hit #20: 0 stars 9
18NK (#G90VL0CC8)1. Hit #22: 3 stars 100%
2. Hit #21: 3 stars 100%
18fito (#G98P2P22J)1. Hit #24: 3 stars 100
2. Hit #22: 3 stars 100
19pinkmist (#GY9QGVY2J)1. Hit #24: 3 stars 100%
2. Hit #12: 1 stars 47%
19KING KOBRA (#GG08JUG2C)No attacks
20zhanclark (#GQ2PC02RY)1. Hit #20: 1 stars 59%
2. Hit #19: 3 stars 100%
20-RidDicK_94- (#GPUQG82PL)1. Hit #20: 0 stars 15
2. Hit #21: 2 stars 66
21Rk destroyer (#GPL8JQP2U)1. Hit #14: 0 stars 8%
2. Hit #15: 0 stars 3%
21GyZeen (#QUR9VJUP9)No attacks
22ram (#G2CP2CLV8)1. Hit #13: 0 stars 3%
22anak Kecill (#G9988Q8C8)1. Hit #16: 0 stars 15
2. Hit #15: 0 stars 16
23Queen jannat>> (#GYQRC2QPJ)1. Hit #25: 3 stars 100%
2. Hit #24: 0 stars 46%
23Aqua mini (#QVLCJ89YP)1. Hit #23: 0 stars 12
24Zen Ko (#GYJU9RP0P)No attacks24Rayyan (#GQJL9QGUG)1. Hit #23: 3 stars 100
2. Hit #18: 0 stars 33
25Shamim Jannat (#GG2QJ22VR)No attacks25Kitqy (#GQ90LJJVL)1. Hit #25: 3 stars 100
2. Hit #23: 0 stars 35
Maintained by Justin
Support - ToS - Old - Home - Split

Server: ccd, Unique ID: 67b8192f4f7e0, Database: Production5, Page load time: 0.01 sec.
Originally made by Kuilin