FWA ChocolateClash

Showing details for a saved clan war. (Show flags & NIC)

Prep. Day Start: 2025-02-17 04:47:07
Battle Day Start: 2025-02-18 03:47:07
War Ends: 2025-02-19 03:47:07

Status: War Ended
Last Updated: 2025-02-19 04:23:31

  Clan A   Clan B
  YGN (#2Q2RRR9U) (FWA Blacklisted (FWA Blacklist)) lvl. 31
25 people, 72★ 98.6% 49 Attacks
  Faithful Shadow (#2G0YLLLQC) (No League Association) lvl. 14
25 people, 69★ 97.28% 38 Attacks
1W@I THU (#P00R88RU)1. Hit #6: 3 stars 100%
2. Hit #5: 2 stars 91%
1RAKIB ` EVANA (#8R88P8J08)1. Hit #3: 2 stars 66
2. Hit #4: 2 stars 94
2YGN M MIN HTUN (#22RV8YPLJ)1. Hit #2: 3 stars 100%
2. Hit #3: 2 stars 85%
2MD.Sami (#8L2JPQR0U)1. Hit #1: 3 stars 100
2. Hit #2: 2 stars 95
3killer (#80CJCYLV9)1. Hit #3: 2 stars 66%
2. Hit #10: 3 stars 100%
3## King ## (#8Y2RRCG00)1. Hit #7: 2 stars 96
2. Hit #2: 1 stars 52
4MERLIN (#8YY8GC2QG)1. Hit #4: 2 stars 98%
2. Hit #1: 2 stars 82%
4Sadi (#2VJU20PGR)1. Hit #6: 2 stars 97
2. Hit #12: 3 stars 100
5YGN Dead Man (#299209J8G)1. Hit #9: 2 stars 79%
2. Hit #7: 3 stars 100%
5sumon (#PLJUL2CCG)No attacks
6L☺NE L☺NE (#PUYGUC9P)1. Hit #8: 3 stars 100%
2. Hit #7: 2 stars 98%
6T.i.Tareq (#99QYRGYGJ)1. Hit #5: 2 stars 84
7Charon (#2982JJYUG)1. Hit #11: 2 stars 93%
2. Hit #3: 2 stars 72%
7MD.Sami 3.0 (#9Q0GY98UQ)1. Hit #15: 3 stars 100
2. Hit #14: 3 stars 100
8hero mm (#8GRVJUP98)1. Hit #9: 3 stars 100%
2. Hit #5: 3 stars 100%
8MD Ashraful (#9Q00LC80R)1. Hit #9: 3 stars 100
2. Hit #11: 3 stars 100
9Boy Lay (#QRPL8JQVU)1. Hit #3: 2 stars 59%
2. Hit #11: 3 stars 100%
9Sajib ahmed (#8VPU829P0)1. Hit #23: 2 stars 67
2. Hit #24: 3 stars 100
10Joker (#L2JJCQLV)1. Hit #11: 2 stars 92%
10Honey (#88LCJLU80)1. Hit #10: 3 stars 100
2. Hit #8: 3 stars 100
11Mega Murphy (#QJYQCU98P)1. Hit #11: 2 stars 53%
2. Hit #3: 0 stars 39%
11NITOLKAISARNITR (#CC8J8R99)1. Hit #19: 0 stars 0
2. Hit #17: 3 stars 100
12YGN U U Smart (#29URR9R9J)1. Hit #15: 3 stars 100%
2. Hit #14: 2 stars 93%
12Muntasir™ (#20YR2PG92)1. Hit #13: 2 stars 68
2. Hit #19: 3 stars 100
13ko oo2 (#QULRLRQRY)1. Hit #12: 3 stars 100%
2. Hit #13: 3 stars 100%
13Tareq™ (#LU8GV8G92)No attacks
14M Min Htun 2 (#QCRR9820Q)1. Hit #16: 3 stars 100%
2. Hit #14: 3 stars 100%
14MD RIDOY Gaming (#QC29R9JJQ)1. Hit #7: 1 stars 70
2. Hit #13: 3 stars 100
15YGN Dead Man 2 (#2U08298RJ)1. Hit #11: 2 stars 95%
2. Hit #1: 2 stars 60%
15talha19 (#QUUYV0CVP)1. Hit #23: 3 stars 100
16No M@re Cry (#QCU228092)1. Hit #16: 2 stars 91%
2. Hit #14: 2 stars 77%
16angel (#PYQYCC2PC)No attacks
17M Min Htun 4 (#QJLR89PC0)1. Hit #18: 3 stars 100%
2. Hit #17: 3 stars 100%
17Pilipo 17 (#9RYLL2G29)1. Hit #7: 1 stars 56
18M Min Htun 5 (#QU092PRCV)1. Hit #18: 2 stars 93%
2. Hit #20: 3 stars 100%
18Jh Tuhin (#QG0VLYLPU)1. Hit #18: 2 stars 92
2. Hit #16: 3 stars 100
19M Min Htun 6 (#QRGCGYJGR)1. Hit #20: 2 stars 91%
2. Hit #19: 3 stars 100%
19Ashraful Alom 2 (#PC0LURP0C)1. Hit #16: 2 stars 74
2. Hit #24: 2 stars 73
20Rainbow 7 (#QRJ0GVVRP)1. Hit #11: 2 stars 88%
2. Hit #9: 2 stars 82%
20Skeleton Boy (#9YJVRP902)1. Hit #18: 3 stars 100
2. Hit #23: 2 stars 98
21M Min Htun 7 (#QY8LYRR2L)1. Hit #23: 3 stars 100%
2. Hit #21: 3 stars 100%
21NITOL KAISAR (#900LQCUL9)1. Hit #25: 3 stars 100
2. Hit #22: 3 stars 100
22M Min Htun 9 (#QCPLPPYQJ)1. Hit #23: 2 stars 94%
2. Hit #22: 3 stars 100%
22Avinash Mishra (#Q08CRLRPV)1. Hit #23: 2 stars 65
2. Hit #24: 2 stars 79
23M Min Htun 8 (#QU2089RVJ)1. Hit #23: 1 stars 90%
2. Hit #21: 2 stars 93%
23Rupok015 (#QU0UL8JQ9)1. Hit #20: 3 stars 100
2. Hit #21: 3 stars 100
24M Min Htun 11 (#QLRG28YG9)1. Hit #23: 2 stars 95%
2. Hit #22: 1 stars 98%
24MD RIDOY KILAR (#QVC0LQVQU)1. Hit #24: 2 stars 87
25M Min Htun 12 (#QUJ9RUUUQ)1. Hit #25: 3 stars 100%
2. Hit #24: 3 stars 100%
25[∆] (#GQRGRP2YC)No attacks
Maintained by Justin
Support - ToS - Old - Home - Split

Server: ccd, Unique ID: 67c1688d6b978, Database: Production5, Page load time: 0.01 sec.
Originally made by Kuilin