Timestamp | Action | Clan |
2025-02-24 06:00:25 | Reset donations/receives, had 347 donates and 1007 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2025-01-27 07:19:11 | Reset donations/receives, had 805 donates and 1130 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2024-12-30 05:45:34 | Reset donations/receives, had 1371 donates and 1592 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2024-11-25 08:29:52 | Reset donations/receives, had 1497 donates and 138 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2024-10-28 05:44:17 | Reset donations/receives, had 1291 donates and 692 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2024-09-30 06:05:27 | Reset donations/receives, had 1837 donates and 593 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2024-08-26 07:01:10 | Reset donations/receives, had 1248 donates and 1142 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2024-07-29 06:53:26 | Reset donations/receives, had 1027 donates and 1118 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2024-06-24 07:54:37 | Reset donations/receives, had 1273 donates and 1256 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2024-05-27 05:39:17 | Reset donations/receives, had 2389 donates and 1770 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2024-04-29 05:51:29 | Reset donations/receives, had 1365 donates and 1840 receives before, 60 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2024-03-25 05:55:42 | Reset donations/receives, had 1324 donates and 1895 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2024-02-26 07:12:06 | Reset donations/receives, had 2547 donates and 1979 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2024-01-29 05:44:02 | Reset donations/receives, had 2593 donates and 3179 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2023-12-25 05:55:43 | Reset donations/receives, had 5228 donates and 3755 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2023-11-27 05:57:31 | Reset donations/receives, had 3514 donates and 2324 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2023-10-30 07:22:06 | Reset donations/receives, had 6282 donates and 4428 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2023-09-25 06:06:33 | Reset donations/receives, had 11093 donates and 3644 receives before, 0 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2023-08-28 06:10:52 | Reset donations/receives, had 8319 donates and 1523 receives before, 15 donates and 0 receives after. | INDO REFORMASI (1945 League) |
2023-08-20 14:12:22 | Changed rank in clan from a member to an elder. | INDO REFORMASI (1945 League) |
2023-08-12 10:32:07 | Joined clan as a member. | INDO REFORMASI (1945 League) |
2023-08-12 09:15:17 | Left clan. | B.A.S.I.C (Former League Clan (FWA )) |
2023-08-11 17:45:43 | Joined clan as a member. | B.A.S.I.C (Former League Clan (FWA )) |
2023-08-11 15:56:51 | Left clan. | B.A.S.I.C (Former League Clan (FWA )) |
2023-08-09 23:53:33 | Joined clan as a member. | B.A.S.I.C (Former League Clan (FWA )) |
2023-07-31 13:16:31 | Left clan. | Friends Club (Former League Clan (FWA )) |
2023-07-31 05:25:02 | Reset donations/receives, had 6996 donates and 5553 receives before, 0 donates and 0 receives after. | Friends Club (Former League Clan (FWA )) |
2023-06-26 05:15:20 | Reset donations/receives, had 3727 donates and 3541 receives before, 0 donates and 0 receives after. | Friends Club (Former League Clan (FWA )) |
2023-05-29 06:23:17 | Reset donations/receives, had 994 donates and 1681 receives before, 0 donates and 0 receives after. | Friends Club (Former League Clan (FWA )) |
2023-05-12 14:54:02 | Reset donations/receives, had 2916 donates and 2177 receives before, 5 donates and 0 receives after. | Friends Club (Former League Clan (FWA )) |
2023-04-24 07:43:33 | Reset donations/receives, had 7463 donates and 3506 receives before, 153 donates and 45 receives after. | Friends Club (Former League Clan (FWA )) |
See More |
Date | Information |
2025-02-27 | Was #1 and hit #19 for 2 stars (52%), in a lose war: INDO REFORMASI (None) vs. CieLers (None) |
2025-02-27 | Was #1 and hit #17 for 2 stars (54%), in a lose war: INDO REFORMASI (None) vs. CieLers (None) |
2025-02-25 | Was #1 and hit #2 for 2 stars (51%), in a lose war: INDO REFORMASI (None) vs. Soto Lamongan 2 (None) |
2025-02-25 | Was #1 and hit #1 for 2 stars (61%), in a lose war: INDO REFORMASI (None) vs. Soto Lamongan 2 (None) |
2025-02-22 | Was #1 and hit #3 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. Chi Chak (None) |
2025-02-22 | Was #1 and hit #2 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. Chi Chak (None) |
2025-02-20 | Was #1 and hit #5 for 2 stars (55%), in a lose war: INDO REFORMASI (None) vs. reg & gto x3 (None) |
2025-02-20 | Was #1 and hit #3 for 2 stars (56%), in a lose war: INDO REFORMASI (None) vs. reg & gto x3 (None) |
2025-02-18 | Was #1 and hit #6 for 2 stars (54%), in a lose war: INDO REFORMASI (None) vs. SLOW BUT SURE (None) |
2025-02-18 | Was #1 and hit #1 for 2 stars (74%), in a lose war: INDO REFORMASI (None) vs. SLOW BUT SURE (None) |
2025-02-16 | Was #1 and hit #1 for 2 stars (50%), in a lose war: INDO REFORMASI (None) vs. INDOCLANS (None) |
2025-02-16 | Was #1 and did not attack in a lose war: INDO REFORMASI (None) vs. INDOCLANS (None) |
2025-02-14 | Was #1 and hit #15 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. Lord of clash (None) |
2025-02-14 | Was #1 and hit #1 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. Lord of clash (None) |
2025-02-12 | Was #1 and hit #21 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. Legends (Former) |
2025-02-12 | Was #1 and hit #1 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. Legends (Former) |
2025-01-31 | Was #1 and hit #10 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. @TemanPalsu (Former) |
2025-01-31 | Was #1 and hit #1 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. @TemanPalsu (Former) |
2025-01-29 | Was #1 and hit #5 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. Xside Camp (None) |
2025-01-29 | Was #1 and hit #1 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. Xside Camp (None) |
2025-01-27 | Was #1 and hit #3 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. Rogue Pirates (Former) |
2025-01-27 | Was #1 and hit #1 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. Rogue Pirates (Former) |
2025-01-25 | Was #1 and hit #33 for 2 stars (55%), in a lose war: INDO REFORMASI (None) vs. Palembang Star (None) |
2025-01-25 | Was #1 and hit #1 for 2 stars (52%), in a lose war: INDO REFORMASI (None) vs. Palembang Star (None) |
2025-01-22 | Was #1 and hit #2 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. YOU BEST FRIEND (Former) |
2025-01-22 | Was #1 and hit #1 for 3 stars (100%), in a win war: INDO REFORMASI (None) vs. YOU BEST FRIEND (Former) |
2025-01-20 | Was #1 and did not attack in a lose war: INDO REFORMASI (None) vs. DAS BUMSEBOOT (None) |
2025-01-18 | Was #1 and hit #10 for 2 stars (52%), in a lose war: INDO REFORMASI (None) vs. Soto Lamongan 2 (None) |
2025-01-18 | Was #1 and hit #1 for 2 stars (53%), in a lose war: INDO REFORMASI (None) vs. Soto Lamongan 2 (None) |
2025-01-16 | Was #2 and did not attack in a lose war: INDO REFORMASI (None) vs. SARINGGAN_1980 (None) |
2025-01-14 | Was #3 and hit #6 for 2 stars (60%), in a lose war: INDO REFORMASI (None) vs. CHATKHIL clan (Former) |
See More |
Metadata | Note | Author |