Timestamp | Action | Clan |
2025-02-28 17:12:08 | Joined clan as an elder. | INDIAN ELITES (No League Association) |
2023-10-14 20:44:30 | Left clan. | FARM (Former League Clan (FWA)) |
2023-09-25 06:50:52 | Reset donations/receives, had 504 donates and 1140 receives before, 0 donates and 0 receives after. | FARM (Former League Clan (FWA)) |
2023-08-29 22:00:01 | Reset donations/receives, had 0 donates and 77 receives before, 0 donates and 0 receives after. | FARM (Former League Clan (FWA)) |
2023-08-28 06:50:15 | Reset donations/receives, had 815 donates and 1433 receives before, 0 donates and 0 receives after. | FARM (Former League Clan (FWA)) |
2023-08-09 09:34:25 | Joined clan as a member. | FARM (Former League Clan (FWA)) |
2023-08-09 06:32:40 | Reset donations/receives, had 245 donates and 2505 receives before, 0 donates and 0 receives after. | |
2023-08-09 06:32:40 | Left clan. | REBIRTH (No League Association) |
2022-12-28 07:49:32 | Joined clan as an elder. | REBIRTH (No League Association) |
2021-09-12 12:55:42 | Left clan. | Farm War Q2 (Official FWA) |
2021-07-26 06:10:23 | Reset donations/receives, had 674 donates and 619 receives before, 0 donates and 0 receives after. | Farm War Q2 (Official FWA) |
2021-06-28 05:43:33 | Reset donations/receives, had 1131 donates and 2745 receives before, 0 donates and 0 receives after. | Farm War Q2 (Official FWA) |
2021-05-31 06:38:13 | Reset donations/receives, had 1482 donates and 4194 receives before, 0 donates and 0 receives after. | Farm War Q2 (Official FWA) |
2021-04-26 05:25:08 | Reset donations/receives, had 1141 donates and 2596 receives before, 12 donates and 67 receives after. | Farm War Q2 (Official FWA) |
2021-04-10 01:31:14 | Changed rank in clan from a member to an elder. | Farm War Q2 (Official FWA) |
2021-04-09 18:57:36 | Joined clan as a member. | Farm War Q2 (Official FWA) |
2021-04-09 17:19:40 | Left clan. | INDIAN SMASHERS (No League Association) |
2021-04-01 10:00:59 | Joined clan as a member. | INDIAN SMASHERS (No League Association) |
2021-04-01 05:12:50 | Joined clan as a member. | Farm War Q2 (Official FWA) |
2021-04-01 02:06:58 | Left clan. | Farm War Q2 (Official FWA) |
2021-03-29 06:08:05 | Reset donations/receives, had 1126 donates and 4202 receives before, 0 donates and 0 receives after. | Farm War Q2 (Official FWA) |
2021-02-22 07:12:29 | Reset donations/receives, had 1515 donates and 5064 receives before, 0 donates and 0 receives after. | Farm War Q2 (Official FWA) |
2021-01-25 05:52:30 | Reset donations/receives, had 2454 donates and 8667 receives before, 0 donates and 0 receives after. | Farm War Q2 (Official FWA) |
2020-12-28 06:12:28 | Reset donations/receives, had 303 donates and 268 receives before, 36 donates and 37 receives after. | Farm War Q2 (Official FWA) |
2020-12-27 15:29:52 | Changed rank in clan from a member to an elder. | Farm War Q2 (Official FWA) |
2020-12-27 08:31:50 | Joined clan as a member. | Farm War Q2 (Official FWA) |
2020-12-27 07:17:27 | Reset donations/receives, had 1574 donates and 1236 receives before, 0 donates and 0 receives after. | |
2020-12-26 14:46:43 | Left clan. | dare drop(d2) (Former League Clan (FWA )) |
2020-12-21 08:33:22 | Joined clan as a member. | dare drop(d2) (Former League Clan (FWA )) |
2020-01-22 13:03:03 | Left clan. | The Water Tribe (Former League Clan (GFL)) |
2019-12-30 05:18:26 | Reset donations/receives, had 249 donates and 70 receives before, 0 donates and 0 receives after. | The Water Tribe (Former League Clan (GFL)) |
See More |
Date | Information |
2025-02-26 | Was #4 and hit #2 for 1 stars (16%), in a win war: INDIAN ELITES (None) vs. أسياد عالم (None) |
2025-02-26 | Was #4 and hit #1 for 1 stars (24%), in a win war: INDIAN ELITES (None) vs. أسياد عالم (None) |
2023-10-13 | Was #33 and hit #33 for 3 stars (100%), in a win war: FARM (FWA) vs. Pawnage™ (FWA) |
2023-10-13 | Was #33 and hit #1 for 1 stars (3%), in a win war: FARM (FWA) vs. Pawnage™ (FWA) |
2023-10-11 | Was #33 and did not attack in a lose war: FARM (FWA) vs. Chillbears (FWA) |
2023-10-09 | Was #33 and hit #33 for 3 stars (100%), in a win war: FARM (FWA) vs. Zen Nation (FWA) |
2023-10-09 | Was #33 and hit #1 for 1 stars (3%), in a win war: FARM (FWA) vs. Zen Nation (FWA) |
2023-09-28 | Was #34 and did not attack in a win war: FARM (FWA) vs. War Snipers ⒉3 (FWA) |
2023-09-26 | Was #34 and did not attack in a win war: FARM (FWA) vs. BRASIL FWA OFIC (FWA) |
2023-09-24 | Was #34 and did not attack in a lose war: FARM (FWA) vs. 未知樂園-不打部落戰88分部 (FWA) |
2023-09-22 | Was #35 and hit #2 for 1 stars (2%), in a lose war: FARM (FWA) vs. FWA KARALIS HOT (FWA) |
2023-09-22 | Was #35 and hit #1 for 1 stars (2%), in a lose war: FARM (FWA) vs. FWA KARALIS HOT (FWA) |
2023-09-20 | Was #35 and hit #36 for 2 stars (56%), in a lose war: FARM (FWA) vs. "Millenium F3" (FWA) |
2023-09-20 | Was #35 and hit #1 for 1 stars (7%), in a lose war: FARM (FWA) vs. "Millenium F3" (FWA) |
2023-09-17 | Was #35 and hit #35 for 3 stars (100%), in a win war: FARM (FWA) vs. War Farmers 21 (FWA) |
2023-09-17 | Was #35 and hit #1 for 1 stars (2%), in a win war: FARM (FWA) vs. War Farmers 21 (FWA) |
2023-09-15 | An error occurred while processing the end of war 1092950. Please click here (opens in new tab) to fix it manually. |
2023-09-15 | An error occurred while processing the end of war 1092950. Please click here (opens in new tab) to fix it manually. |
2023-09-13 | Was #36 and hit #36 for 3 stars (100%), in a win war: FARM (FWA) vs. Caz's Legion (FWA) |
2023-09-13 | Was #36 and hit #1 for 2 stars (61%), in a win war: FARM (FWA) vs. Caz's Legion (FWA) |
2023-09-11 | Was #36 and did not attack in a win war: FARM (FWA) vs. 未知樂園-A.T Field (FWA) |
2023-09-09 | Was #36 and did not attack in a lose war: FARM (FWA) vs. ELITE Gamers... (None) |
2023-08-30 | Was #36 and hit #40 for 2 stars (53%), in a lose war: FARM (FWA) vs. THE SHIELD (FWA) |
2023-08-30 | Was #36 and hit #1 for 1 stars (2%), in a lose war: FARM (FWA) vs. THE SHIELD (FWA) |
2023-08-28 | An error occurred while processing the end of war 1084091. Please click here (opens in new tab) to fix it manually. |
2023-08-28 | An error occurred while processing the end of war 1084091. Please click here (opens in new tab) to fix it manually. |
2023-08-26 | Was #35 and hit #50 for 3 stars (100%), in a lose war: FARM (FWA) vs. FABULOUS FLAME (BL FWA) |
2023-08-26 | Was #35 and hit #44 for 1 stars (96%), in a lose war: FARM (FWA) vs. FABULOUS FLAME (BL FWA) |
2023-08-24 | Was #35 and did not attack in a lose war: FARM (FWA) vs. NO WAR (FWA) |
2023-08-22 | An error occurred while processing the end of war 1079691. Please click here (opens in new tab) to fix it manually. |
2023-08-22 | An error occurred while processing the end of war 1079691. Please click here (opens in new tab) to fix it manually. |
See More |
Metadata | Note | Author |